Melting Point of Metals & Alloys
Metal |
Melting Point |
|
(oC) | (oF) | |
Admiralty Brass | 900 – 940 | 1650 – 1720 |
Aluminum | 660 | 1220 |
Aluminum Alloy | 463 – 671 | 865 – 1240 |
Aluminum Bronze | 600 – 655 | 1190 – 1215 |
Babbitt | 249 | 480 |
Beryllium | 1285 | 2345 |
Beryllium Copper | 865 – 955 | 1587 – 1750 |
Bismuth | 271.4 | 520.5 |
Brass, Red | 1000 | 1832 |
Brass, Yellow | 930 | 1710 |
Cadmium | 321 | 610 |
Chromium | 1860 | 3380 |
Cobalt | 1495 | 2723 |
Copper | 1084 | 1983 |
Gold, 24K Pure | 1063 | 1945 |
Hastelloy C | 1320 – 1350 | 2410 – 2460 |
Inconel | 1390 – 1425 | 2540 – 2600 |
Incoloy | 1390 – 1425 | 2540 – 2600 |
Iron, Wrought | 1482 – 1593 | 2700 – 2900 |
Iron, Gray Cast | 1127 – 1204 | 2060 – 2200 |
Iron, Ductile | 1149 | 2100 |
Lead | 327.5 | 621 |
Magnesium | 650 | 1200 |
Magnesium Alloy | 349 – 649 | 660 – 1200 |
Manganese | 1244 | 2271 |
Manganese bronze | 865 – 890 | 1590 – 1630 |
Mercury | -38.86 | -37.95 |
Molybdenum | 2620 | 4750 |
Monel | 1300 – 1350 | 2370 – 2460 |
Nickel | 1453 | 2647 |
Niobium (Columbium) | 2470 | 4473 |
Palladium | 1555 | 2831 |
Phosphorus | 44 | 111 |
Platinum | 1770 | 3220 |
Red Brass | 990 – 1025 | 1810 – 1880 |
Rhenium | 3186 | 5767 |
Rhodium | 1965 | 3569 |
Selenium | 217 | 423 |
Silicon | 1411 | 2572 |
Silver, Pure | 961 | 1761 |
Silver, Sterling | 893 | 1640 |
Carbon Steel | 1425 – 1540 | 2600 – 2800 |
Stainless Steel | 1510 | 2750 |
Tantalum | 2980 | 5400 |
Thorium | 1750 | 3180 |
Tin | 232 | 449.4 |
Titanium | 1670 | 3040 |
Tungsten | 3400 | 6150 |
Yellow Brass | 905 – 932 | 1660 – 1710 |
Zinc | 419.5 | 787 |
- T(oC) = 5/9[T(oF) – 32]